| Contributor/Partner | Commitments (real-time) | Deposits (real-time) | Deposit rate (real-time) |
|---|---|---|---|
| DEPARTMENT FOR INT'L DEVELOPMENT (DFID) | 31,007,642 | 14,367,388 | 46.3% |
| NETHERLANDS, Government of | 9,042,657 | 9,042,657 | 100.0% |
| NORWAY, Government of | 6,860,846 | 1,700,000 | 24.8% |
| DENMARK, Government of | 6,052,172 | 6,052,172 | 100.0% |
| ITALY, Government of | 2,618,000 | 2,618,000 | 100.0% |
| FINLAND, Government of | 2,617,200 | 2,617,200 | 100.0% |
| SWEDISH INT'L DEVELOPMENT COOPERATION | 2,558,500 | 2,558,500 | 100.0% |
| IRISH AID | 1,291,700 | 1,291,700 | 100.0% |
| SWISS AGY FOR DEVELOPMENT & COOPERATION | 936,200 | 936,200 | 100.0% |
| Totals | |||
| 62,984,917 | 41,183,817 | 65.4% | |
Monday, February 14, 2011
Somalia Fund at UN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment